RFEBS - Colegio Nacional de Anotadores
Standings & Leaders
Standings
RFEBS - Colegio Nacional de Anotadores
STANDINGS (as of Jun 08, 2008)
LNDH BE 2008 Overall
Team W L T Pct W L T Pct
HALCONES DE VIGO.... 11 1 0 .917 11 1 0 .917
SEVILLA RED SOX..... 9 1 0 .900 9 1 0 .900
ESTRELLAS NEGRAS.... 6 6 0 .500 6 6 0 .500
C.B.S. ANTORCHA-CEU. 5 5 0 .500 5 5 0 .500
SAN LAZARO.......... 5 5 0 .500 5 5 0 .500
C.B.S. RIVAS........ 4 6 0 .400 4 6 0 .400
ALGUACEŅOS.......... 2 10 0 .167 2 10 0 .167
B. MIRALBUENO....... 2 10 0 .167 2 10 0 .167
Leaders Summary
RFEBS - Colegio Nacional de Anotadores
LNDH BE 2008 Leaders Summary as of Jun 08, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
SEVILLA RED SOX..... 10 .416 375 125 156 29 6 13 35 35 30-37
HALCONES DE VIGO.... 12 .353 382 107 135 23 5 6 50 46 35-49
ESTRELLAS NEGRAS.... 12 .289 370 96 107 19 3 5 86 81 31-35
ALGUACEŅOS.......... 12 .272 360 86 98 19 1 0 68 84 18-25
B. MIRALBUENO....... 12 .270 370 69 100 11 6 3 34 86 11-13
C.B.S. ANTORCHA-CEU. 10 .262 298 71 78 18 6 1 62 59 30-33
C.B.S. RIVAS........ 10 .229 297 56 68 12 4 0 56 84 6-9
SAN LAZARO.......... 10 .202 262 41 53 9 2 0 47 48 7-15
Totals.............. 44 .293 2714 651 795 140 33 28 438 523 168-216
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
HALCONES DE VIGO.... 12 2.52 11 1 0 93.0 52 36 26 47 114
SEVILLA RED SOX..... 10 4.27 9 1 1 78.0 76 62 37 77 96
C.B.S. ANTORCHA-CEU. 10 6.17 5 5 0 74.1 97 70 51 42 53
B. MIRALBUENO....... 12 6.51 2 10 0 84.1 115 89 61 61 50
SAN LAZARO.......... 10 6.72 5 5 0 71.0 97 75 53 34 50
C.B.S. RIVAS........ 10 6.90 4 6 0 74.1 92 73 57 45 50
ESTRELLAS NEGRAS.... 12 8.66 6 6 0 87.1 122 122 84 66 54
ALGUACEŅOS.......... 12 9.56 2 10 0 85.2 144 124 91 66 56
Totals.............. 44 6.39 44 44 1 648.0 795 651 460 438 523
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
HALCONES DE VIGO.... 12 279 106 17 .958 5 8 10-12
C.B.S. ANTORCHA-CEU. 10 223 103 22 .937 8 6 15-21
C.B.S. RIVAS........ 10 223 98 29 .917 3 6 16-25
SAN LAZARO.......... 10 213 76 31 .903 6 8 19-24
SEVILLA RED SOX..... 10 234 82 34 .903 9 5 16-18
B. MIRALBUENO....... 12 253 121 41 .901 6 5 14-25
ESTRELLAS NEGRAS.... 12 262 119 49 .886 6 5 33-38
ALGUACEŅOS.......... 12 257 105 48 .883 8 2 45-53
Totals.............. 44 1944 810 271 .910 51 45 168-216
INDIVIDUAL BATTING
Min 9 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
WHEATLEY, NATHAN A ALG.... 11 .576 33 11 19 8 6 1 0 5
MILLAN, CARLOS E CHV...... 12 .512 41 22 21 13 5 1 2 8
MARTINEZ, CARLOS A RIV.... 8 .500 26 3 13 12 3 0 0 0
LOPEZ, MARFI B SRS........ 10 .489 47 20 23 13 6 1 3 1
MARTINEZ, MIGUEL A SRS.... 10 .488 43 19 21 13 2 0 2 4
FERNANDEZ, Michel MIR..... 5 .471 17 1 8 4 1 0 0 2
FERNANDEZ, DIEGO ESN...... 8 .467 30 11 14 10 3 0 0 6
APONTE, FREDDY SRS........ 10 .465 43 15 20 8 5 1 2 1
MANRIQUE, Roger M SRS..... 6 .455 22 10 10 10 0 3 2 4
MARQUES, MARCO CHV........ 9 .448 29 8 13 9 4 1 1 2
TORRES, Gerald RIV........ 6 .444 18 7 8 4 2 0 0 3
PEŅA, ALEJANDRO SRS....... 6 .444 9 3 4 1 0 0 0 1
TAVAREZ, FRANKLIN D CHV... 12 .442 43 23 19 11 2 2 0 10
LOPEZ, EMILI SRS.......... 10 .429 42 16 18 13 2 1 3 1
DELGADO, HENFEL CHV....... 10 .421 19 10 8 3 2 0 0 1
SERRANO, WASCAR SRS....... 10 .415 41 13 17 10 6 0 0 6
PEREZ, ANTHONY SRS........ 8 .414 29 9 12 10 2 0 1 5
MORALES, JOSE R CHV....... 6 .400 15 6 6 8 1 1 2 8
SOTO, DENNYS I SRS........ 10 .395 38 8 15 11 3 0 0 5
LOPEZ, JAIME O ALG........ 12 .391 46 13 18 13 5 0 0 5
INDIVIDUAL PITCHING
Minimum 5 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
PASKUDZKI, Piotr MIR...... 2 0.00 1-0 0 8.0 4 1 0 3 3
TAVAREZ, FRANKLIN D CHV... 7 0.69 2-0 0 13.0 9 4 1 4 15
GOMERA, RAFAEL A CHV...... 6 0.80 6-0 0 45.0 18 9 4 16 67
LOPEZ, EMILI SRS.......... 6 1.29 4-0 1 28.0 26 12 4 11 33
VARGAS, MIGUEL A SRS...... 3 2.35 1-0 0 15.1 8 8 4 17 32
WALO, MARCOS SRS.......... 2 3.00 2-0 0 12.0 16 5 4 10 8
SANCHEZ, ALEJANDRO ANT.... 6 3.18 2-0 0 22.2 20 15 8 13 21
PINTO, MARCOS A SLA....... 2 3.38 1-1 0 16.0 14 9 6 8 15
OSIO, GERARDO E CHV....... 5 3.57 2-1 0 22.2 13 9 9 15 16
VILLALVILLA, JULIO P SLA.. 5 4.24 4-1 0 34.0 36 25 16 14 21
PEŅA, ALEJANDRO SRS....... 5 4.32 1-0 0 8.1 8 6 4 12 8
SANCHEZ, CARLOS E ANT..... 5 4.46 2-2 0 42.1 47 31 21 20 25
VELARDE, GUILLERMO RIV.... 4 5.57 2-1 0 21.0 25 17 13 9 11
CASTAN, JONATHAN MIR...... 6 6.00 1-5 0 39.0 51 37 26 34 33
BELIJAR, CRISTOBAL ALG.... 5 6.35 1-4 0 17.0 18 20 12 15 19
HITS
----
LOPEZ, MARFI B SRS........ 23
MARTINEZ, MIGUEL A SRS.... 21
MILLAN, CARLOS E CHV...... 21
APONTE, FREDDY SRS........ 20
2 tied with 19 hit(s)
RUNS SCORED
-----------
TAVAREZ, FRANKLIN D CHV... 23
MILLAN, CARLOS E CHV...... 22
LOPEZ, MARFI B SRS........ 20
MARTINEZ, MIGUEL A SRS.... 19
2 tied with 16 run(s) scored
RUNS BATTED IN
--------------
ESQUIVEL, MICHEL ESN...... 15
5 tied with 13 RBI(s)
DOUBLES
-------
SERRANO, WASCAR SRS....... 6
WHEATLEY, NATHAN A ALG.... 6
LOPEZ, MARFI B SRS........ 6
5 tied with 5 double(s)
TRIPLES
-------
MANRIQUE, Roger M SRS..... 3
LAHUERTA, EDUARDO MIR..... 3
5 tied with 2 triple(s)
HOME RUNS
---------
LOPEZ, EMILI SRS.......... 3
LOPEZ, MARFI B SRS........ 3
7 tied with 2 home run(s)
TOTAL BASES
-----------
LOPEZ, MARFI B SRS........ 40
MILLAN, CARLOS E CHV...... 34
APONTE, FREDDY SRS........ 33
LOPEZ, EMILI SRS.......... 31
MARTINEZ, MIGUEL A SRS.... 29
STOLEN BASES SB-ATT
----------------------------------
MILLAN, CARLOS E CHV...... 10-12
TAVAREZ, FRANKLIN D CHV... 9-11
LOPEZ, EMILI SRS.......... 8-10
ROCHINA, ALEXIS ANT....... 7-8
LOPEZ, MARFI B SRS........ 6-6
STRIKEOUTS IP SO
-------------------------------------
GOMERA, RAFAEL A CHV...... 45.0 67
CASTAN, JONATHAN MIR...... 39.0 33
LOPEZ, EMILI SRS.......... 28.0 33
VARGAS, MIGUEL A SRS...... 15.1 32
ESQUIVEL, MICHEL ESN...... 48.1 29