RFEBS - Colegio Nacional de Anotadores
SAN LAZARO
Game Results
RFEBS - Colegio Nacional de Anotadores
Game Results for SAN LAZARO (as of Jun 08, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall LNDH BE 2008 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Apr 26, 2008 HALCONES DE VIGO 1-8 L 1 3 4/ 8 12 2 9 0- 1- 0 0- 1- 0 PINTO, M (L 0-1) 0 2:30
*Apr 26, 2008 HALCONES DE VIGO W 3-2 3 3 2/ 2 4 2 7 1- 1- 0 1- 1- 0 VILLALVILLA (W 1-0) 0 2
*May 03, 2008 at #3 B. MIRALBUENO 0-16 L 0 3 4/16 17 0 5 1- 2- 0 1- 2- 0 VELEZ, R (L 0-1) 0 1:40
*May 03, 2008 at #3 B. MIRALBUENO W 10-5 10 14 1/ 5 6 5 7 2- 2- 0 2- 2- 0 VILLALVILLA (W 2-0) 0 2:15
*May 17, 2008 #4 C.B.S. RIVAS 5-15 L 5 7 6/15 14 3 7 2- 3- 0 2- 3- 0 VALENCIA, A (L 0-1) 20 2:55
*May 17, 2008 #4 C.B.S. RIVAS W 3-1 3 1 1/ 1 4 3 7 3- 3- 0 3- 3- 0 VILLALVILLA (W 3-0) 40 2:05
*May 24, 2008 at #1 HALCONES DE VIGO 2-11 L 2 2 7/11 11 0 7 3- 4- 0 3- 4- 0 VILLALVILLA (L 3-1) 0 2:20
*May 24, 2008 at #1 HALCONES DE VIGO 2-9 L 2 3 3/ 9 12 2 9 3- 5- 0 3- 5- 0 HERRERA, P (L 0-1) 0 2:20
*May, 31 2008 #4 B. MIRALBUENO W 4-2 4 8 1/ 2 6 5 9 4- 5- 0 4- 5- 0 PINTO, M (W 1-1) 0 1:45
*May 31,2008 #4 B. MIRALBUENO W 11-6 11 9 2/ 6 11 5 7 5- 5- 0 5- 5- 0 VILLALVILLA (W 4-1) 0 1:55
() extra inning game
Overall Statistics
RFEBS - Colegio Nacional de Anotadores
Overall Statistics for SAN LAZARO (as of Jun 08, 2008)
(All games Sorted by Batting avg)
Record: 5-5 Home: 4-2 Away: 1-3 LNDH BE 2008: 5-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
33 PINTO, MARCOS A.. .364 3-3 11 2 4 0 0 0 1 4 .364 0 0 0 1 .364 0 0 0-1 2 6 1 .889
38 MENENDEZ, JOSE A. .353 10-10 34 10 12 3 0 0 3 15 .441 4 2 2 1 .439 1 0 2-3 37 7 0 1.000
58 BENEITE, LUIS F.. .333 10-10 33 6 11 1 0 0 4 12 .364 2 1 3 0 .389 0 0 0-1 73 3 1 .987
30 MARTINEZ, JOSE G. .290 10-10 31 6 9 0 0 0 4 9 .290 5 1 3 0 .405 0 0 3-4 8 17 11 .694
26 GARCIA, JAVIER... .250 1-1 4 0 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0 0 0 0 .000
21 AQUINO, ANGEL R.. .227 8-8 22 2 5 2 0 0 6 7 .318 3 0 2 0 .308 1 0 0-0 9 6 6 .714
22 VELEZ, RAMON L... .222 5-4 9 3 2 0 2 0 2 6 .667 1 1 1 1 .364 0 0 0-0 3 1 1 .800
40 ANDRES, HECTOR... .167 2-2 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0 4 1 2 .714
29 FERNANDEZ, JUAN P .150 10-10 20 4 3 2 0 0 6 5 .250 7 5 5 0 .455 1 3 1-4 29 6 2 .946
45 HERRERA, PABLO... .111 4-2 9 0 1 0 0 0 1 1 .111 2 0 2 1 .273 0 0 0-0 2 9 0 1.000
24 BARCIA, JAIME.... .091 9-9 22 1 2 1 0 0 0 3 .136 5 0 7 0 .259 0 0 0-0 8 0 1 .889
75 VILLALVILLA, JULI .063 8-8 16 4 1 0 0 0 1 1 .063 7 1 5 0 .375 0 1 0-0 4 12 1 .941
27 HERNANDEZ, JOSE R .053 8-8 19 3 1 0 0 0 1 1 .053 4 0 3 0 .217 0 0 0-0 18 6 1 .960
9 GARCIA, PABLO.... .000 6-3 11 0 0 0 0 0 0 0 .000 1 0 6 0 .083 0 0 0-0 7 0 0 1.000
7 VALDERRAMA, ADRIA .000 3-1 8 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0 2 0 3 .400
44 VALENCIA, Antonio .000 4-1 5 0 0 0 0 0 0 0 .000 3 0 1 1 .375 0 0 1-2 5 2 0 1.000
23 MUŅIZ, MANUEL.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 1 .000
13 BONILLA, JOHN A.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
72 DIAZ, DAVID...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 0 0 1.000
Totals.............. .202 10-10 262 41 53 9 2 0 30 66 .252 47 11 48 5 .344 3 4 7-15 213 76 31 .903
Opponents........... .316 10-10 307 75 97 14 5 1 54 124 .404 34 11 50 3 .401 2 6 19-24 210 93 27 .918
LOB - Team (76), Opp (72). DPs turned - Team (6), Opp (5). IBB - Team (1), AQUINO, A 1, Opp (3).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
33 PINTO, MARCOS A.. 3.38 1-1 2 2 1 0/0 0 16.0 14 9 6 8 15 3 1 0 61 .230 1 0 0 0 0
75 VILLALVILLA, JULI 4.24 4-1 5 5 5 0/0 0 34.0 36 25 16 14 21 3 2 1 136 .265 3 5 1 1 3
45 HERRERA, PABLO... 9.00 0-1 1 1 1 0/0 0 8.0 12 9 8 3 3 3 0 0 34 .353 1 2 0 0 3
58 BENEITE, LUIS F.. 13.50 0-0 2 0 0 0/0 0 6.0 19 15 9 2 2 5 1 0 39 .487 0 0 0 0 0
44 VALENCIA, Antonio 16.88 0-1 1 0 0 0/0 0 2.2 1 5 5 4 3 0 0 0 8 .125 3 2 0 0 0
22 VELEZ, RAMON L... 18.69 0-1 3 2 0 0/0 0 4.1 15 12 9 3 6 0 1 0 29 .517 2 2 0 1 0
Totals.............. 6.72 5-5 10 10 7 0/0 0 71.0 97 75 53 34 50 14 5 1 307 .316 10 11 1 2 6
Opponents........... 3.21 5-5 10 10 5 1/0 0 70.0 53 41 25 47 48 9 2 0 262 .202 11 11 0 3 4
PB - Team (8), FERNANDEZ, J 6, MENENDEZ, J 1, DIAZ, D 1, Opp (2). Pickoffs - Team (1), BENEITE, L 1. SBA/ATT - VILLALVILLA
(10-12), MENENDEZ, J (9-11), FERNANDEZ, J (9-11), PINTO, M (5-7), HERRERA, P (3-3), VALENCIA, A (1-2), VELEZ, R (1-1).
RFEBS - Colegio Nacional de Anotadores
Overall Statistics for SAN LAZARO (as of Jun 08, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
38 MENENDEZ, JOSE A. 44 37 7 0 1.000 2 9 2 .818 1 0
45 HERRERA, PABLO... 11 2 9 0 1.000 1 3 0 1.000 0 0
44 VALENCIA, Antonio 7 5 2 0 1.000 0 1 1 .500 0 0
9 GARCIA, PABLO.... 7 7 0 0 1.000 0 0 0 --- 0 0
72 DIAZ, DAVID...... 1 1 0 0 1.000 0 0 0 --- 1 0
13 BONILLA, JOHN A.. 1 1 0 0 1.000 0 0 0 --- 0 0
58 BENEITE, LUIS F.. 77 73 3 1 .987 5 0 0 --- 0 0
27 HERNANDEZ, JOSE R 25 18 6 1 .960 3 0 0 --- 0 0
29 FERNANDEZ, JUAN P 37 29 6 2 .946 0 9 2 .818 6 0
75 VILLALVILLA, JULI 17 4 12 1 .941 0 10 2 .833 0 0
24 BARCIA, JAIME.... 9 8 0 1 .889 0 0 0 --- 0 0
33 PINTO, MARCOS A.. 9 2 6 1 .889 1 5 2 .714 0 0
22 VELEZ, RAMON L... 5 3 1 1 .800 0 1 0 1.000 0 0
21 AQUINO, ANGEL R.. 21 9 6 6 .714 1 0 0 --- 0 0
40 ANDRES, HECTOR... 7 4 1 2 .714 0 0 0 --- 0 0
30 MARTINEZ, JOSE G. 36 8 17 11 .694 0 0 0 --- 0 0
7 VALDERRAMA, ADRIA 5 2 0 3 .400 0 0 0 --- 0 0
23 MUŅIZ, MANUEL.... 1 0 0 1 .000 0 0 0 --- 0 0
26 GARCIA, JAVIER... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 320 213 76 31 .903 6 19 5 .792 8 0
Opponents........... 330 210 93 27 .918 5 7 8 .467 2 0